Corrugated Sheet

27/200
27-200_Trapez
 Thickness (mm)  

Weight kg/m2

Multi Span Beam Values (m)
1,5 1,8 2 2,2 2,4 2,6 2,8
Even Spreaded Loads (kg/m2)
0,50 4,7 245 170 138 114 96 82 69
0,60 5,7 293 203 165 136 114 97 83
0,70 6,6 340 236 191 158 133 113 96
0,80 7,5 387 269 218 180 151 129 110
0,90 8,5 435 302 244 202 170 145 124
1,00 9,4 481 334 271 224 188 160 137

 

38/151
38-151_Trapez
 

Thickness (mm)

 

Weight kg/m2

Multi Span Beam Values (m)
1,5 1,8 2 2,2 2,4 2,6 2,8
Even Spreaded Loads (kg/m2)
0,50 5,2 319 221 179 148 125 106 91
0,60 6,2 381 265 215 177 149 127 109
0,70 7,3 444 308 250 206 173 148 127
0,80 8,3 505 351 284 235 197 168 145
0,90 9,4 567 394 319 263 221 189 163
1,00 10,4 628 436 353 292 245 209 180
75/188
75-188_Trapez
 

Thickness (mm)

 

Weight kg/m2

Multi Span Beam Values (m)
1,0 1,5 2,0 2,5 3,0 3,5 4,0 4,5
Even Spreaded Loads (kg/m2)
0,50 6,5 1188 587 330 211 147 108 83 65
0,60 7,8 1287 636 358 229 159 117 89 71
0,70 9,1 1366 675 380 243 169 124 95 75
0,80 10,4 1544 763 429 275 191 140 107 85
0,90 11,7 1840 856 481 308 214 157 120 95
1,00 13,0 2103 1168 657 421 292 215 164 130
1,20 15,6 2446 1359 765 489 340 250 191 151
CLOSE
CLOSE